At Donovan Homes, we know building a home is a large financial commitment. That's why we're committed to the utmost transparency in our pricing. From material costs and quotes to tradespeople and contractor costs, what you see on paper is what you pay. It's how we build solid homes and a solid relationship with you.
The prices listed here are for our 'stock' house plans. They give you a firm idea of the price for a particular size home with particular features. These prices include all taxes, fees and even the building lot!
If you see a house you like, we'd love to build it for you. If you would like to modify these plans, no problem! If you want a totally custom home, you can use these prices as a guide based on square footage and style of home.
Prices Include All Taxes | Effective February 1st, 2022
Split Entry Homes | |||
---|---|---|---|
Providence | $354,900 | $359,900 | $369,900 |
Providence Ensuite | $361,900 | $366,900 | $376,900 |
Birmingham | $359,900 | $364,900 | $374,900 |
Oakland | $364,900 | $369,900 | $379,900 |
Brooklyn | $374,900 | $379,900 | $389,900 |
Jackson | $388,900 | $393,900 | $403,900 |
New Yorker | $393,900 | $398,900 | $408,900 |
Annapolis | $406,900 | $411,900 | $421,900 |
Baltimore | $406,900 | $411,900 | $421,900 |
All rebates are assigned to the vendor
Basement apartments are available in selected models at additional cost
All houses are not suitable for all lots, please ask for advice
E. & O. E.